- Property Info
- WalkScore
- Mortgage Info
- Share
Welcoming 4 Level Sidesplit Located In Desirable North End. Fea Incl Spacious Updated Kit W/Skylight & W/O To Deck & Swim Spa. Bright & Cheery Dr & Lr. 3 Spacious Brs, 3.5 Baths, Spacious Main Flr Fam Rm W/Gas F/P & W/O To Rear Yard. Direct Entry To Garage. Lower Level Incl Lrg Rec Rm W/Wet Bar, Office/Den, Lots Of Storage & More. Private Back Yard Incl I/G Pool For Fam Fun & Entertainment.
Great Fam Neighbourhood Close To Riverview Park & Zoo, Trent University, Shopping & Schools.
Open Houses
Please login or create new account to view the Open House details for this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 4 |
Square Feet | |
Property Tax | $4,256 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 55.00 x 140.00 |
Pool | Inground |
Area | Peterborough |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.49m x 3.49m | Hardwood Floor, Bay Window |
Main | Dining | 3.14m x 2.84m | Hardwood Floor |
Main | Kitchen | 3.26m x 3.07m | Updated, Stainless Steel Appl, Skylight |
In Betwn | Family | 5.43m x 4.05m | Laminate, W/O To Yard, Fireplace |
2nd | Master | 4.12m x 3.80m | Hardwood Floor, 4 Pc Ensuite |
2nd | 2nd Br | 3.28m x 3.10m | Hardwood Floor |
2nd | 3rd Br | 2.77m x 4.45m | Hardwood Floor |
Bsmt | Den | 2.62m x 2.54m | Broadloom |
Bsmt | Rec | 5.37m x 4.23m | Broadloom |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Main | 1 x 2 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX HALLMARK FIRST GROUP REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
