- Property Info
- WalkScore
- Mortgage Info
- Share
Great Opportunity To Have A Spacious Raised Bungalow On A Great Lot In A Family Friendly Neighbourhood! This Home Just Needs Your Personal Finishes To Be A Great Place To Call Home. Gas Is Run To The Home For Easy Gas Furnace Installation If You So Choose.
None- Being Sold As Is - No Representations Or Warranties.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $3,964 |
Maintenance | N/A |
Basement | Full - Part Fin |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 50.00 x 132.51 |
Pool | None |
Area | Northumberland |
Fireplaces | N |
Air Conditioning | None |
Heating | Electric - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.21m x 3.79m | Combined W/Dining |
Main | Dining | 6.21m x 3.79m | Combined W/Living |
Main | Kitchen | 4.24m x 2.58m | |
Main | Master | 4.85m x 3.79m | |
Main | 2nd Br | 4.55m x 2.42m | |
Main | 3rd Br | 3.33m x 3.03m | |
Bsmt | Family | 6.06m x 3.64m | |
Bsmt | Rec | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: RE/MAX FIRST REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
